
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 AM DATE: February 09 2012, time of next update: 05:15 AM | |||
| Current Weather | Night time/Dry | Current Temperature | -1.9°C (28.6°F), Apparent temp -3.8°C |
| Maximum Temperature (since midnight) | -1.1°C at: 12:00 AM | Minimum Temperature (since midnight) | -1.9°C at: 4:51 AM |
| Average windspeed (ten minute) | 1.6 mph | Wind Direction (ten minute) | WNW (289°) |
| Windchill Temperature | -1.9°C | Maximum Gust (last hour) | 4.9 mph at: 4:50AM |
| Maximum Gust (since midnight) | 4.9 mph at: 4:50 AM | Maximum 1 minute average (since midnight) | 3.8 mph at: 4:36 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 37.2 mm (1.46 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -4.7°C (Wet Bulb :-2.8°C ) |
| Humidity | 81 %, Humidex -5.1°C | Barometer corrected to msl | 1026.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | -1.0 mb |







Use the RELOAD facility on your browser to retrieve the latest data.